| Sale (USD) | Lease (USD / year) | |||
|---|---|---|---|---|
| Region | Min Offer | Max Bid | Min Offer | Max Bid |
| ►Cross-Region | 16.77 | 20.00 | 2.00 | 0.10 |
| /16 | 16.77 | n/a | 7.00 | n/a |
| /18 | n/a | 1.00 | n/a | n/a |
| /19 | n/a | 4.00 | n/a | n/a |
| /20 | n/a | 20.00 | n/a | n/a |
| /21 | n/a | 20.00 | n/a | n/a |
| /22 | n/a | 20.00 | n/a | 0.10 |
| /23 | n/a | 20.00 | n/a | 0.10 |
| /24 | 30.00 | 20.00 | 2.00 | n/a |
| ►AFRINIC | n/a | n/a | n/a | n/a |
| ►ARIN | 7.50 | 8.00 | 1.50 | 1.00 |
| /16 | 16.77 | n/a | 7.00 | n/a |
| /20 | 7.50 | 3.00 | 1.50 | n/a |
| /21 | n/a | 3.00 | n/a | n/a |
| /22 | n/a | 3.00 | n/a | 1.00 |
| /23 | n/a | 3.00 | n/a | 1.00 |
| /24 | 30.00 | 8.00 | 2.00 | 0.50 |
| ►APNIC | n/a | 4.00 | 5.00 | n/a |
| /18 | n/a | 1.00 | n/a | n/a |
| /19 | n/a | 1.00 | n/a | n/a |
| /20 | n/a | 1.00 | n/a | n/a |
| /21 | n/a | 1.00 | n/a | n/a |
| /22 | n/a | 1.00 | n/a | n/a |
| /23 | n/a | 4.00 | n/a | n/a |
| /24 | n/a | 4.00 | 5.00 | n/a |
| ►LACNIC | n/a | n/a | n/a | n/a |
| ►RIPE | 7.50 | 3.00 | 2.00 | n/a |
| /16 | n/a | 2.00 | n/a | n/a |
| /17 | 10.00 | 2.00 | 5.00 | n/a |
| /18 | n/a | 2.00 | n/a | n/a |
| /19 | n/a | 2.00 | n/a | n/a |
| /20 | n/a | 2.00 | n/a | n/a |
| /21 | n/a | 2.00 | n/a | n/a |
| /22 | n/a | 3.00 | n/a | n/a |
| /23 | 10.00 | 3.00 | n/a | n/a |
| /24 | 7.50 | 3.00 | 2.00 | n/a |
Copyright (c) 2011 TradeIPv4.com. All rights reserved. Design by CSS Templates.